===============================================================
1 chips ALL OPERATORJadi Agen Pulsa. dengan stok Pulsa yang murah, dan Dengan Respon dari Server yang cepat, kini Penghasilan kamu jadi lebih Besar. (Token PLN aktiv)
Cara Pendaftaran.
Pendaftaran GRATIS...!!!
SMS DENGAN FORMAT. DAF. No Hp. Nama Counter. Kota kirim ke 085241336234
Contoh : DAF. 085292519998 . Susses Cell . Yogyakarta .kirim ke 085241336234
Cara Transaksi
Isi Pulsa : kodeproduk.nohp.PIN
contoh : m10.085292519998.1234
Isi Pulsa Multi : kodeproduk.nohp.PIN;kodeproduk.nohp;kodeproduk.nohp
contoh : m10.081566777712.1234;s10.08123392715;f10.03417654321
Isi Pulsa Kedua ke tujuan sama dalam hari yang sama : kodeproduk.nohp.PIN.2
contoh : m10.081566777712.1234.2
Cek Harga dan Stok : hrg.kodeoperator.PIN
contoh : hrg.A.1234 (Melihat seluruh stok & harga terbaru produk AS)
Cek Saldo : sal.PIN
contoh : sal.1234
Komplain : kom.isi_pesan.PIN
contoh : kom.Saya sudah kirim deposit kok nggak nambah2 bos.1234 (komplain deposit blm ditambahkan)
Ganti PIN : pin.PIN_lama.PIN_baru
contoh : pin.1234.4412 (Ganti PIN dari 1234 menjadi 4412)
Tambah Paralel HP : thp.nohp.pin
Contoh : thp.0929881237.1234
(Anda menambah paralel HP 0929881237, pin 1234)
Note: Paralel HP adalah Nomer HP yang bisa digunakan untuk transasksi dengan menggunakan deposit dari ID Anda.
Ganti Nomer HP : ghp.nomer_hp_lama.nomer_hp_baru.pin
Contoh : ghp.0929881237.081273123111.123
(Nomer HP 0929881237 diganti dengan 081273123111, pin 1234)
Note : Dilakukan dari nomer HP yang masih aktif
Cara Mengangkat Downline
reg.nohp.nama.kota.PIN, contoh : reg.08172371239.Hendrik.Jakarta.1234 (mengangkat downline dengan nama Hendrik yang beralamat di Jakarta)
Besaran bonus yang akan diterima upline sesuai dengan markup yang diset untuk downline.
Sedangkan cara untuk transfer deposit ke downline bisa dilakukan dengan format:
Transfer Deposit : tra.UserID_tujuan.nominal.PIN
contoh : tra.SD013.100000.1234 (Transfer deposit ke downline SD013 senilai 100ribu)
Berikut ini adalah Daftar harga Pulsa ALL operator :
OPERATOR | KODE | NOMINAL | HARGA |
AS Nasional | A5 | 5,000 | 5,400 |
A10 | 10,000 | 10,450 | |
A20 | 20,000 | 20,300 | |
A25 | 25,000 | 25,500 | |
A50 | 50,000 | 49,700 | |
A100 | 100,000 | 98,250 | |
AS Jabodetabek | AJ5 | 5,000 | 5,350 |
AJ10 | 10,000 | 10,350 | |
AJ20 | 20,000 | 20,225 | |
AJ25 | 25,000 | 25,300 | |
AJ50 | 50,000 | 49,650 | |
AJ100 | 100,000 | 98,000 | |
AS Jatim | AS5 | 5,000 | 5,250 |
AS10 | 10,000 | 10,300 | |
AS20 | 20,000 | 20,225 | |
AS25 | 25,000 | 25,350 | |
AS50 | 50,000 | 49,500 | |
AS100 | 100,000 | 97,750 | |
Axis | AX1 | 1,000 | 1,125 |
AX2 | 2,000 | 2,175 | |
AX3 | 3,000 | 3,125 | |
AX4 | 4,000 | 4,000 | |
AX5 | 5,000 | 4,950 | |
AX10 | 10,000 | 9,800 | |
AX20 | 20,000 | 19,600 | |
AX25 | 25,000 | 24,450 | |
AX50 | 50,000 | 48,600 | |
AX100 | 100,000 | 96,500 | |
Ceria | C5 | 5,000 | 5,100 |
C10 | 10,000 | 9,800 | |
C20 | 20,000 | 19,600 | |
C50 | 50,000 | 47,900 | |
C100 | 100,000 | 95,000 | |
Esia | ES1 | 1,000 | 1,175 |
ES5 | 5,000 | 5,150 | |
ES10 | 10,000 | 10,225 | |
ES11 | 11,000 | 11,200 | |
ES20 | 20,000 | 20,000 | |
ES25 | 25,000 | 25,000 | |
ES50 | 50,000 | 49,850 | |
ES100 | 100,000 | 99,200 | |
Flexi Jatim | FL5 | 5,000 | 4,950 |
FL10 | 10,000 | 9,800 | |
FL20 | 20,000 | 19,500 | |
FL50 | 50,000 | 48,600 | |
FL100 | 100,000 | 96,900 | |
FL150 | 150,000 | 146,600 | |
Flexi Nasional | FN5 | 5,000 | 4,950 |
FN10 | 10,000 | 9,825 | |
FN20 | 20,000 | 19,600 | |
FN50 | 50,000 | 48,700 | |
FN100 | 100,000 | 97,350 | |
Fren | FR5 | 5,000 | 5,000 |
FR10 | 10,000 | 9,900 | |
FR20 | 20,000 | 19,700 | |
FR25 | 25,000 | 24,525 | |
FR50 | 50,000 | 48,900 | |
FR100 | 100,000 | 97,850 | |
FR150 | 150,000 | 146,000 | |
FR200 | 200,000 | 194,000 | |
GemScool | GS10 | 10,000 | 9,200 |
GS20 | 20,000 | 18,350 | |
GS30 | 30,000 | 27,500 | |
GS50 | 50,000 | 45,750 | |
Hepi | H5 | 5,000 | 5,100 |
H10 | 10,000 | 10,000 | |
H25 | 25,000 | 24,600 | |
H50 | 50,000 | 48,950 | |
H100 | 100,000 | 97,850 | |
IM3 | I2 | 2,000 | 2,175 |
IG5 | 5,000 | 5,150 | |
I5 | 5,000 | 5,150 | |
IS5 | 5,000 | 5,150 | |
IG10 | 10,000 | 10,150 | |
IS10 | 10,000 | 10,150 | |
I10 | 10,000 | 10,150 | |
I25 | 25,000 | 24,800 | |
IG25 | 25,000 | 24,800 | |
IS25 | 25,000 | 24,800 | |
I50 | 50,000 | 49,200 | |
I100 | 100,000 | 98,500 | |
Lyto Game | LT10 | 10,000 | 9,750 |
LT20 | 20,000 | 19,250 | |
LT35 | 35,000 | 34,500 | |
Mentari | M2 | 2,000 | 2,175 |
M5 | 5,000 | 5,150 | |
MS5 | 5,000 | 5,150 | |
MG5 | 5,000 | 5,150 | |
MG10 | 10,000 | 10,150 | |
M10 | 10,000 | 10,150 | |
MS10 | 10,000 | 10,150 | |
MG25 | 25,000 | 24,800 | |
MS25 | 25,000 | 24,800 | |
M25 | 25,000 | 24,800 | |
M50 | 50,000 | 49,200 | |
M100 | 100,000 | 98,500 | |
Token PLN | PLN20 | 20,000 | 19,400 |
PLN30 | 30,000 | 29,400 | |
PLN50 | 50,000 | 49,400 | |
PLN75 | 75,000 | 74,400 | |
PLN100 | 100,000 | 99,400 | |
PLN125 | 125,000 | 124,400 | |
PLN200 | 200,000 | 199,400 | |
Simpati Nasional | S5 | 5,000 | 5,375 |
S10 | 10,000 | 10,425 | |
S20 | 20,000 | 20,300 | |
S25 | 25,000 | 25,500 | |
S50 | 50,000 | 49,700 | |
S100 | 100,000 | 98,250 | |
Simpati Jabodetabek | SJ5 | 5,000 | 5,350 |
SJ10 | 10,000 | 10,350 | |
SJ20 | 20,000 | 20,225 | |
SJ25 | 25,000 | 25,300 | |
SJ50 | 50,000 | 49,650 | |
SJ100 | 100,000 | 98,000 | |
Smart | SM5 | 5,000 | 5,100 |
SM10 | 10,000 | 10,100 | |
SM20 | 20,000 | 20,150 | |
SM25 | 25,000 | 25,000 | |
SM50 | 50,000 | 49,750 | |
SM100 | 100,000 | 99,300 | |
Simpati Jatim | SS5 | 5,000 | 5,250 |
SS10 | 10,000 | 10,300 | |
SS20 | 20,000 | 20,225 | |
SS25 | 25,000 | 25,350 | |
SS50 | 50,000 | 49,700 | |
SS100 | 100,000 | 97,750 | |
StarOne | ST5 | 5,000 | 5,275 |
ST10 | 10,000 | 10,300 | |
ST25 | 25,000 | 25,100 | |
ST50 | 50,000 | 49,600 | |
ST100 | 100,000 | 98,800 | |
Three | T1 | 1,000 | 1,175 |
T2 | 2,000 | 2,100 | |
T3 | 3,000 | 3,075 | |
T4 | 4,000 | 4,050 | |
T5 | 5,000 | 5,000 | |
T6 | 6,000 | 6,075 | |
T7 | 7,000 | 6,940 | |
T8 | 8,000 | 7,890 | |
T9 | 9,000 | 8,865 | |
T10 | 10,000 | 9,900 | |
T20 | 20,000 | 19,600 | |
T30 | 30,000 | 29,200 | |
T40 | 40,000 | 38,700 | |
T50 | 50,000 | 48,900 | |
T75 | 75,000 | 73,000 | |
T100 | 100,000 | 97,000 | |
XL Bebas | X1 | 1,000 | 1,225 |
X5 | 5,000 | 5,325 | |
X10 | 10,000 | 10,275 | |
X25 | 25,000 | 25,125 | |
X50 | 50,000 | 49,975 | |
X100 | 100,000 | 99,500 | |
V Game Cabal | ZC10 | 10,000 | 9,450 |
ZC30 | 30,000 | 28,200 | |
ZC50 | 50,000 | 47,000 | |
ZC100 | 100,000 | 93,750 | |
V Game Gemscool | ZG10 | 10,000 | 9,450 |
ZG20 | 20,000 | 18,750 | |
ZG30 | 30,000 | 28,050 | |
ZG50 | 50,000 | 46,650 | |
ZG100 | 100,000 | 93,150 | |
V Game Lyto | ZL10 | 10,000 | 9,850 |
ZL20 | 20,000 | 19,550 | |
ZL35 | 35,000 | 34,100 | |
ZL65 | 65,000 | 63,200 | |
V Game Megaxus | ZM10 | 10,000 | 9,450 |
ZM20 | 20,000 | 18,900 | |
ZM50 | 50,000 | 47,000 | |
ZM100 | 100,000 | 93,750 | |
V Game Onelife | ZO10 | 10,000 | 9,450 |
ZO25 | 25,000 | 23,500 | |
ZO50 | 50,000 | 47,000 | |
ZO100 | 100,000 | 93,750 | |
V Game Playon | ZP10 | 10,000 | 9,450 |
ZP30 | 30,000 | 28,200 | |
ZP50 | 50,000 | 47,000 | |
ZP100 | 100,000 | 93,750 | |
V Game Rose | ZR10 | 10,000 | 9,450 |
ZR30 | 30,000 | 28,200 | |
ZR50 | 50,000 | 47,000 | |
ZR100 | 100,000 | 93,750 | |
V Game VTC | ZV20 | 20,000 | 18,900 |
ZV30 | 30,000 | 28,200 | |
ZV50 | 50,000 | 47,000 | |
ZV100 | 100,000 | 93,750 | |
V Game Wavegame | ZW10 | 10,000 | 9,450 |
ZW20 | 20,000 | 18,900 | |
ZW50 | 50,000 | 47,000 | |
ZW100 | 100,000 | 93,750 |
Cara Deposit
Sebelum dapat melakukan transaksi pembelian pulsa, diperlukan langkah yang namanya penambahan deposit.
Deposit dibuka setiap hari, pukul 08:00 - 20:00. Apabila deposit dilakukan diatas jam tersebut, penambahan deposit akan dilakukan di hari berikutnya.
Untuk melakukan deposit bisa dilakukan dengan cara sbb:
1. Ambil tiket : ini berfungsi untuk mendapatkan angka unik dari server.
Format: tiket.namabank.nominal.PIN
Misalkan anda ingin deposit 100rb ke bank Mandiri, ketik tiket.mandiri.100000.PIN Anda akan mendapat balasan :
Thanks bos. Silahkan kirim deposit sejumlah Rp.100,982 ke Rekening: Mandiri No. 1240004744281 a/n: Wawan Hendriyanto Cabang Jakarta
2. Silakan transfer deposit sejumlah angka unik sesuai balasan SMS dari server, misal:100982 ke rekening yang dituju (Data rekening dapat dilihat di samping)
3. Segera konfirmasikan apabila saldo tidak kunjung bertambah
Format SMS: dep.namabank.tglkirim.jumlahkirim.keterangan.PIN
Contoh : dep.mandiri.29 maret 2011.100982.transfer dr ATM.1234